A suite of sediment core sites will be used for the calibration of proxies for past Bottom Water Oxygen (BWO). It is planned to comprise 25 different sites. These sites should cover a wide range of environmental parameters, in particular in local BWO concentrations and overlying biological productivity, which leads to a carbon flux into the sediments and affects pore water oxygen.
Current OxyQuant sediment core sites:
Site | Lon (°E) |
Lat (°N) |
water depth (km) |
BWO (µmol/kg) |
NPP (mgC/m²/d) |
thanks to |
---|---|---|---|---|---|---|
64PE449-7 | 13.4 | -25.1 | 1 | 166 | 1700 | T. Sweere |
64PE449-2 | 13.1 | -24.1 | 0.8 | 141 | 1835 | T. Sweere |
64PE449-1 | 12.9 | -24.1 | 1.5 | 199 | 1691 | T. Sweere |
64PE449-9 | 13.2 | -24 | 0.4 | 87 | 1967 | T. Sweere |
64PE449-8 | 13.4 | -23.9 | 0.3 | 71 | 2215 | T. Sweere |
KNR197-3-23GGC | -53.9 | 7.6 | 0.4 | 131 | 714 | WHOI |
KNR197-3-46GGC | -53.7 | 7.8 | 0.9 | 156 | 697 | WHOI |
KNR197-60GGC | -53.6 | 7.9 | 1.1 | 182 | 692 | WHOI |
KNR197-3-9GGC | -53.2 | 8.2 | 1.3 | 212 | 701 | WHOI |
KNR197-3-53GGC | -53 | 8.4 | 2.6 | 268 | 639 | WHOI |
M60/A-B 16030-1 | -18.1 | 21.2 | 1.5 | 194 | 3938 | GEOMAR |
M25 12379-3 | -17.8 | 23.1 | 2.1 | 226 | 1462 | GEOMAR |
M60/A-B 16006-1 | -11.5 | 29.2 | 0.8 | 156 | 686 | GEOMAR |
IODP U1391 | -9.4 | 37.4 | 1.1 | 188 | 859 | IODP |
IODP U1385 | -10.1 | 37.6 | 2.6 | 245 | 592 | IODP |
MSM96-11 | -14.8 | 47.9 | 4.8 | 247 | 661 | F. Scholz |
MSM96-22 | -14.7 | 48.1 | 4.8 | 247 | 649 | F. Scholz |
PCM00-3C | -110.1 | 24.7 | 0.7 | 8 | 893 | J. Herguera |
BAP96-9-T | -113.4 | 25.3 | 1.3 | 35 | 687 | J. Herguera |
IODP U1302 | -45.6 | 50.2 | 3.6 | 295 | 698 | IODP |
IODP U1314 | -27.9 | 56.4 | 2.8 | 279 | 474 | IODP |
ODP 642 | 2.9 | 67.2 | 1.3 | 307 | 632 | IODP |
M136-409 | -76.7 | -14 | 0.9 | 41 | 3894 | F. Scholz |
M136-242 | -76.6 | -14 | 0.3 | 8 | 4314 | F. Scholz |
M136-338 | -76.5 | -13.9 | 0.2 | 16 | 4567 | F. Scholz |
I am currently searching for further suitable sediment cores. Please get in touch if you happen to know of any and want to collaborate! Click here for more details about suitable sediment cores.
I am also interested in collaborations in order to investigate further proxies with the same sediments. If you are interested, please get in touch so that we can increase the number of proxies investigated and foster quantitative reconstructions of oceanic parameters in the past! The sites are particularly suited for oxygen and productivity proxies, but other proxies can definitely also benefit from the wide range of different well investigated sites used for OxyQuant.